Market Reports for Q1 are in! Check out the data for individual counties below. The data provided is averaged across the county and may not reflect your individual home. If you are interested in learning more about your home’s value I am always happy to provide specific data and answers to your questions. Contact information below.
Spencer Clouse
Licensed Realtor-Associate
908.966.2246
spencerclouse@corcoranss.com
|
|
||
Union CountyQ1 2026 Market Report |
||
| Average days on market | Closed Sales | Closed Sales Volume |
|
35 |
417 |
$331M |
| +17% Previous period | -38% PREVIOUS PERIOD | -43% previous period |
| Average Sales Price | Average Price PPSF | Median Sales Price |
| $792,602 | $352 | $653,000 |
| -8% previous period | -3% previous period | -3% previous period |
|
|
||
Middlesex CountyQ1 2026 Market Report |
||
| Average days on market | Closed Sales | Closed Sales Volume |
|
50 |
202 |
$129M |
| +25% Previous period | -52% PREVIOUS PERIOD | -54% previous period |
| Average Sales Price | Average Price PPSF | Median Sales Price |
| $637,191 | $349 | $600,000 |
| -3% previous period | -3% previous period | -1% previous period |
|
|
||
Somerset CountyQ1 2026 Market Report |
||
| Average days on market | Closed Sales | Closed Sales Volume |
|
50 |
291 |
$241M |
| +43% Previous period | -42% PREVIOUS PERIOD | -45% previous period |
| Average Sales Price | Average Price PPSF | Median Sales Price |
| $826,762 | $345 | $700,000 |
| -5% previous period | +2% previous period | -7% previous period |
|
|
||
Morris CountyQ1 2026 Market Report |
||
| Average days on market | Closed Sales | Closed Sales Volume |
|
36 |
488 |
$405M |
| +13% Previous period | -49% PREVIOUS PERIOD | -51% previous period |
| Average Sales Price | Average Price PPSF | Median Sales Price |
| $830,043 | $330 | $705,000 |
| -4% previous period | -3% previous period | |
|
|
||
Essex CountyQ1 2026 Market Report |
||
| Average days on market | Closed Sales | Closed Sales Volume |
|
39 |
439 |
$435M |
| +30% Previous period | -42% PREVIOUS PERIOD | -41% previous period |
| Average Sales Price | Average Price PPSF | Median Sales Price |
| $990,865 | $372 | $725,000 |
| -5% previous period | ||
|
|
||
Hudson CountyQ1 2026 Market Report |
||
| Average days on market | Closed Sales | Closed Sales Volume |
|
41 |
89 |
$67.1M |
| +8% Previous period | -40% PREVIOUS PERIOD | -55% previous period |
| Average Sales Price | Average Price PPSF | Median Sales Price |
| $753,618 | $429 | $600,000 |
| -24% previous period | -16% previous period | -12% previous period |






